Wheat
Wheat
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| Borlaug 100 | 2018 | Able 100 | Yes | EPR Applies | Rebel Seeds | Rebel Seeds | View |
| Comments: | |||||||
| Catapult | 2019 | RAC2484 | Yes | EPR Applies | AGT Seeds | AGT | View |
| Comments:Catapult (RAC2484) may be viewed as a 'longer season' Scepter, with a mid-late maturity allowing growers to achieve Scepter-like yields when sown in late April. Catapult offers a unique combination of features to growers, combining this maturity type with yellow leaf spot resistance, CCN resistance and AH quality (in SA/Vic/sNSW). WA classification to be sought late 2019. Seed available for the 2020 growing season. (AGT 2019) | |||||||
| DBA Bindaroi | 2017 | 190873 | Yes | EPR Applies | Seednet | Dept of Primary Industries NSW | View |
| Comments:Early to medium maturity; Higher grain yield than Caparoi; Grain, semolina and pasta making quality comparable to Caparoi with improved colour and brightness; Low screenings similar to Jandaroi; Good resistance to all three rusts; Improved crown rot resistance rating compared with all current durum varieties; precautions are still needed to avoid high risk CR situations. | |||||||
| DBA Vittaroi | 2017 | 280913 | Yes | EPR Applies | Seednet | Dept of Primary Industries NSW | View |
| Comments:Early to medium maturity; Higher grain yield than EGA Bellaroi under irrigation; Excellent tolerance to lodging under high input irrigated agronomy; Grain, semolina and pasta making quality are superior to EGA Bellaroi; Low screenings similar to Jandaroi and superior to EGA Bellaroi; Good resistance to all three rusts | |||||||
| Devil | 2018 | IGW6177 | Yes | EPR Applies | InterGrain | InterGrain | View |
| Comments:DEVIL (IGW6177) is a high yielding, early-mid maturing wheat with similar phenology to MACE, distinctly earlier than SCEPTER. The variety is broadly adapted and has performed exceptionally well within InterGrain trials over the last 4 seasons and NVT in 2017. DEVIL has an AH and APWN classification. DEVIL’s APWN classification is advantageous in situations where pricing premiums and segregations are available. | |||||||
| DS Bennett | 2018 | ADV11.9419 | Yes | EPR Applies | Seednet | Dow Seeds | View |
| Comments:High yielding, awnless winter wheat. Australian Standard white (ASW) classification for South East and Southern zones. Ideal for graze and grain or straight grain production. Suitable for sowing from mid March. | |||||||
| DS Faraday | 2017 | UQ01527 | Yes | EPR Applies | Dow Seeds | Dow Seeds | View |
| Comments:DS Faraday is a main season variety with similar maturity to EGA Gregory, which also demonstrates valuable triple rust resistance. DS Faraday has solid yield, disease and milling quality with added tolerance to pre-harvest sprouting to help minimise risk in a wet harvest. DS Faraday’s target classification is APH | |||||||
| DS Tull | 2018 | ADV09.0444 | Yes | EPR Applies | Seednet | Dow Seeds | View |
| Comments:High yielding main season wheat variety. APH classification in southern NSW. Compact plant height with medium-short height. Good harvestability. Good stripe rust resistance. | |||||||
| Illabo | 2018 | V09150-01 | Yes | EPR Applies | AGT | AGT | View |
| Comments:Illabo (tested as V09150-01) has been bred with the intent of offering growers an improved version of EGA Wedgetail. Illabo offers higher grain yields than EGA Wedgetail, with similar dry matter production. | |||||||
| Kinsei | 2018 | IGW8048 | Yes | EPR Applies | InterGrain | InterGrain | View |
| Comments:KINSEI (IGW8048) is a new late maturing ANW and is an ideal variety to maximise early sowing opportunities. KINSEI is suited to longer growing season environments where it can be sown from late April to early May. It has a later maturity than CALINGIRI and is similar to YITPI, providing an opportunity to vary flowering times during critical frost risk windows. KINSEI is not photoperiod sensitive however, its maturity is similar to YITPI across a broad range of environments. | |||||||
| Longsword | 2017 | RAC2341 | Yes | EPR Applies | AGT | AGT | View |
| Comments:Longsword (tested as RAC2341) is a variety that really stands out on its own. Early in AGT testing it was clear that Longsword was different to the rest: later to flower, but quick to mature; Longsword represented a style of wheat that the Roseworthy programme had not previously bred. | |||||||
| LRPB Havoc | 2017 | LPB13-1995; | Yes | EPR Applies | Advanta/Pacific Seeds | LongReach Plant Breeders | View |
| Comments:Havoc is based on Mace with similar yield stability and is well adapted to all areas of WA AH classification in WA with a quick maturity for main season planting like Corack and Mace Yield increase of 2-5% on Mace over the last 3 years in WA Outstanding shorter canopy for crop and stubble management Good Stripe Rust (MR), Leaf Rust (RMR WA) and Yellow Spot (MRMS) resistance Improved Powdery Mildew resistance (MS) over Mace to reduce disease build up in lower canopies. | |||||||
| LRPB Hellfire | 2019 | LPB14-3634 | Yes | EPR Applies | Longreach Plant Breeders | Longreach Plant Breeders | View |
| Comments:LRPB Hellfire is a quick maturing APH wheat with excellent yield performance and high protein accumulation. Quality testing during development in both the LongReach program and the NVT system has shown that LRPB Hellfire consistently produces protein levels similar to that of Spitfire, with high yields. (Longreach 2019) | |||||||
| LRPB Kittyhawk | 2017 | LPB11-0140 | Yes | EPR Applies | Advanta/Pacific Seeds | LongReach Plant Breeders | View |
| Comments:A high yielding dual purpose wheat variety suited to all areas that grow Wedgetail. Premium classification; APH (NSW/Qld) and AH (SA/Vic). Slow maturity (long season) with three winter genes. Suited to early planting similar to Wedgetail. Improved disease resistance over Wedgetail especially for Stripe Rust (RMR) Stem Rust (MRMS) and Leaf Rust (MRMS). Significant test weight (4-6Kg/Hl) improvement over Wedgetail with solid grain package. | |||||||
| LRPB Mustang | 2017 | LPB12-0494 | Yes | EPR Applies | Advanta/Pacific Seeds | LongReach Plant Breeders | View |
| Comments:A quick maturing variety for main season planting like Spitfire. APH quality in NSW and QLD to suit all main season growing areas. Outstanding shorter canopy to make on farm management and stubble handling easier. Excellent major gene Stripe Rust resistance (RMR). Has coped well with Crown Rot (MSS) and RLN (MTMI) in tough seasons in the north. | |||||||
| LRPB Nighthawk | 2019 | LPB14-0392 | Yes | EPR Applies | Longreach Plant Breeders | Longreach Plant Breeders | View |
| Comments:A slow maturing Spring wheat with a unique set of maturity holds that allows it to be planted earlier in areas that don’t suit the traditional winter wheat types. High tiller number and semi prostrate early growth habit which may aid as part of an Integrated weed management solution. Medium-tall in height with good standability in high production situations. | |||||||
| LRPB Nyala | 2019 | LPB12-0145 | Yes | EPR Applies | Longreach Plant Breeders | Longreach Plant Breeders | View |
| Comments:LRPB Nyala (LPB12-0145) is a soft wheat (ASFT ) released for WA market primarily. | |||||||
| LRPB Oryx | 2018 | LPB12-0152 | Yes | EPR Applies | Advanta/Pacific Seeds | LongReach Plant Breeders | View |
| Comments: | |||||||
| LRPB Parakeet | 2019 | LPB12-0168 | Yes | EPR Applies | Longreach Plant Breeders | Longreach Plant Breeders | View |
| Comments:LRPB Parakeet (LPB12-0168) is a Noodle wheat (ANW) released for the eastern states as a Rosella alternative which has been classified in SNSW and will expand to other regions from this years samples. | |||||||
| Ninja | 2016 | IGW8027 | Yes | EPR Applies | Intergrain | Intergrain | View |
| Comments:WA’s highest yielding ANW; Yields on average, exceeding Mace by 5-6% across WA’s noodle growing regions; Mid-season maturity, complementary to Zen and other mid-long varieties; Robust disease package, including good yellow spot and stripe rust resistance; Available for planting in 2017 | |||||||
| Razor CL Plus | 2018 | RAC2517 | Yes | EPR Applies | Australian Grain Technologies | Australian Grain Technologies | View |
| Comments:The highest yielding Clearfield® wheat variety currently available; Derived from widely adapted variety Mace; Tolerant to Clearfield® Intervix® herbicide; Early maturity, slightly quicker than Mace, similar to Corack; Good physical grain package, with low screenings and high test weight; Good CCN resistance; ASW quality classification | |||||||
| RGT Accroc | 2017 | SFR86-054 | Yes | EPR Applies | Seedforce | RAGT Seeds | View |
| Comments:RGT Accroc is a bearded, medium-long growing season winter wheat with potential for high yields in the medium and high rainfall zone. It is a variety that has taken a high market share in France where its combination of earlier maturity, high yields and good grain quality has made it desirable for growers and end-users alike. The variety has a good disease resistance profile with very good resistance to stripe rust and good resistance to wheat streak mosaic virus. With short stiff straw, harvest quality is good producing large bold grain with a high thousand grain weight. | |||||||
| RGT Calabro | 2017 | SFR86-036 | Yes | EPR Applies | Seedforce | RAGT Seeds | View |
| Comments:Brochure is coming soon. | |||||||
| RGT Zanzibar | 2017 | SFR86-055 | Yes | EPR Applies | Seedforce | RAGT Seeds | View |
| Comments:Brochure is coming soon. | |||||||
| Rockstar | 2019 | IGW4341 | Yes | EPR Applies | InterGrain | InterGrain | View |
| Comments: | |||||||
| SBA Spes | 2018 | UAD1154192 | Yes | EPR Applies | University of Adelaide | View | |
| Comments: | |||||||
| SEA Condamine | 2018 | UQ01800; | No | EPR Applies | SEA Affiliates and local seed suppliers | University of Queensland | View |
| Comments:High yielding white-grained bread wheat - consistently high yield across all 2016 and 2017 National Variety Trials in Central Queensland; Excellent straw strength; Large kernel size (similar or larger than LRPB Spitfire); Good rust resistance package; Similar flowering time to Suntop, but quicker from flowering to maturity (i.e. shorter grain filling period); Feed wheat - initially released as feed, however preliminary evaluations of baking quality demonstrate excellent loaf volume and colour. | |||||||
| Sheriff CL Plus | 2018 | IGW6155 | Yes | EPR Applies | InterGrain | InterGrain | View |
| Comments:SHERIFF CL PLUS (IGW6155) is a high yielding APW Clearfield Plus wheat, with yields on average comparable to Mace. SHERIFF CL PLUS offers exceptional yield stability as consistently demonstrated within NVT MET yield results. SHERIFF CL PLUS is a mid-late maturing wheat and is ideally suited to a late April to early May sowing. It can be sown approximately a week earlier than CHIEF CL PLUS. | |||||||
| Sunprime | 2018 | SUN803U | Yes | EPR Applies | AGT | AGT | View |
| Comments:Sunprime (tested as SUN803U) is a relatively fast maturing APH wheat that gives NSW and Queensland growers the opportunity to plant later in the main season sowing window. | |||||||
| Vixen | 2018 | IGW4279 | Yes | EPR Applies | InterGrain | InterGrain | View |
| Comments:VIXEN (IGW4279) is a high yielding, early-mid maturing AH wheat for the Southern zone. VIXEN’s early-mid maturity is ideally suited to May sowings. In addition to the variety’s stand-out yield performance it offers good stripe (MRMS) and stem (RMR) rust resistance and yellow leaf spot resistance. VIXEN also has strong physical grain characteristics. It has a good grain size, similar to Scepter and good hectolitre weight. VIXEN also has a similar plant height to Mace, reducing stubble loads in high yielding environments. | |||||||
Barley
Barley
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| Banks | 2018 | IGB1305 | TRUE | EPR Applies | Intergrain | Intergrain | View |
| Comments:Banks is a high yielding, mid-late maturing potential malting barley. Optimum sowing time from 25th April through to 15th of May. | |||||||
| Biere | 2017 | 9516-01 | Yes | EPR Applies | Grainsearch | Grainsearch | View |
| Comments:Biere is a short season variety suited to certain LRZ regions where sowing has been delayed until late May/early June. Biere is potential export malt type barley and is currently undergoing Malt Accreditation with Barley Australia. | |||||||
| Bottler | 2017 | HV16 | Yes | EPR Applies | Grainsearch | Grainsearch | View |
| Comments:Bottler is a mid-season maturity, high fermentability malting type barley with medium height straw. Bottler has shown adaptability to a range of HRZ and MRZ environments and has proven high yield potential. It exhibits resistance to Powdery Mildew and Net Form of Net Blotch (2017). | |||||||
| Buff | 2018 | IGB1506 | TRUE | EPR Applies | Intergrain | Intergrain | View |
| Comments:BUFF (IGB1506) is an early maturing, white aleurone, acid soil tolerant variety. Ideally suited to acid soil/high aluminium environments | |||||||
| Topstart | 2017 | SMBA12-1361 | Yes | EPR Applies | Elders | View | |
| Comments:Topstart is a high-yielding, widely adapted malting-style barley. Medium-long season variety, maturity similar to Commander and 3 days earlier than Oxford; 10-15 cm taller than Baudin but with superior straw quality and resistance to lodging; good test weight and low screenings; high grain colour score (brightness). | |||||||
Canola
Canola
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| DG 408RR | 2017 | 11H4054 | No | Landmark / Seednet | Seednet | View | |
| Comments:Maturity: Early-Mid; Seedling Vigour - Good - Very Good; Plant Height - Medium - Standability Excellent; Blackleg Rating - R-MR (With Jockey, Blackleg Grouping AC); Yield - High (Refer data); Oil - Very High (Highest oil across all RR Hybrids); Alternate To 43Y23RR, Hyola404RR, 44Y27RR, GT42, IH30RR | |||||||
| DG 670TT | 2017 | SFR65-013TT; | No | Landmark / Seednet | Seednet | View | |
| Comments:Maturity: Mid - Late; Seedling Vigour - Good - Very Good; Plant Height - Medium - Tall; Blackleg Rating - R - MR (With Jockey, breeder estimate. Blackleg Grouping BF Anticipated); Yield - High (Refer data); Oil - Moderate (Similar to ATR-Mako, Higher than DG560TT); Alternate To Hyola 650TT, Hyola 559TT, ATR-Wahoo, DG560TT | |||||||
| Hyola 410XX | 2018 | M65041 | No | Advanta Seeds | Pacific Seeds | View | |
| Comments:Brochure is coming soon. | |||||||
| Hyola 530XT | 2018 | M67279 | No | Advanta Seeds | Pacific Seeds | View | |
| Comments:Brochure is coming soon. | |||||||
| Hyola 550TT | 2018 | T68001 | No | Advanta Seeds | Pacific Seeds | View | |
| Comments:Brochure is coming soon. | |||||||
| Hyola 580CT | 2018 | T61001 | No | Advanta Seeds | Pacific Seeds | View | |
| Comments:Brochure is coming soon. | |||||||
| Hyola® 350TT | 2017 | T48481 | No | Advanta Seeds | Advanta Seeds | View | |
| Comments:More information coming soon. | |||||||
| Hyola® 506RR | 2017 | M95168 | No | Advanta Seeds | Advanta Seeds | View | |
| Comments:More information coming soon. | |||||||
| HyTTec Trophy | 2017 | NCH15T085 | No | EPR Applies | Nuseed | Nuseed | View |
| Comments:HyTTec Trophy is an early-mid maturing canola which has shown exceptional yield performance against both current hybrid and open-pollinated TT varieties. HyTTec Trophy combines hybrid seed traits such as strong early vigour, a strengthened disease resistance package, superior yield performance and the value of the Triazine Tolerant herbicide system. | |||||||
| InVigor R 4020P | 2018 | AN16R9438 | No | BASF | View | ||
| Comments:InVigor® R 4020P delivers solid performance across low to medium rainfall areas with the added protection and yield building benefits of PodGuard®. It reaches maturity quicker than the first PodGuard® variety IH51, to better suit medium maturity growing regions across Vic, NSW and WA. | |||||||
| InVigor T 3510 | 2018 | CHYB2124TT | No | BASF | View | ||
| Comments:InVigor® T3510 delivers T4510 like performance in lower rainfall environments, it flowers 4-8 days earlier than T4510, yet still delivers comparable yield and oil results. | |||||||
| InVigorR3520 | 2017 | Bayer AN15R5537 | No | Bayer CropScience | Bayer CropScience | View | |
| Comments:InVigor® R 3520 delivers exactly what the InVigor brand stands for – the highest levels of performance among hybrids. When the going gets tough, InVigor R 3520 really gets going, which is why it’s such a significant upgrade from the previous short-season hybrid options. | |||||||
| Nuseed Quartz | 2017 | NCH14C047 | No | Nuseed | Nuseed | View | |
| Comments:Nuseed Quartz is a mid-season hybrid conventional canola which is setting a new standard that other canola varieties will measure themselves against. Nuseed Quartz comes with a full set of features, including exceptional yield potential, good adaptability, excellent early vigour and “R” rating for superior Blackleg resistance. Nuseed Quartz sets a new bar for mid-season hybrids and complements our hybrid conventional family to give you more choice in this segment. | |||||||
| Pioneer 43Y29 RR | 2018 | PHR-1703 | No | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | View | |
| Comments:Early (3) maturity, Ideally suited to low and medium rainfall environments. Delivers excellent early growth resulting in superior crop competition and early canopy closure resulting in enhanced weed control. Forms a compact canopy and offers dense pod set along with uniform rippening, ideal for direct heading. Recommended planting partner to Pioneer® 44Y27 (RR). | |||||||
| Pioneer 43Y92 (CL) | 2017 | PHI-1601; | No | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | View | |
| Comments:More info coming soon | |||||||
| Pioneer 44Y27 (RR) | 2017 | PHR-1605; | No | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | View | |
| Comments:More info coming soon | |||||||
| Pioneer 45T03 TT | 2018 | No | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | View | ||
| Comments:Suited to high rainfall and irrigation environments 45T03 (TT) demonstrates exceptional adaptability and performance. Excellent hybrid vigour helps deliver effective weed control results through superior crop competition and early canopy closure. Delivers excellent early growth resulting in superior crop competition and early canopy closure. Forms a compact canopy and offers dense pod set along with uniform rippening, ideal for direct heading. Recommended planting partner to Pioneer® 44T02 (TT). | |||||||
| Pioneer 45Y28 RR | 2018 | PHR-1702 | No | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | View | |
| Comments:An unmatched agronomic package of medium plant height, excellent standability and harvestability. This hybrid displays simiar phenology to 45Y25 RR for those early planting opportunities. Ideally suited to medium and high rainfall environments. New Roundup Ready® planting option under irrigation. Delivers excellent early growth resulting in superior crop competition and early canopy closure resulting in enhanced weed control. Recommended planting partner to Pioneer® 44Y27 (RR). | |||||||
| Pioneer 45Y93 CL | 2018 | PHI-1706 | No | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | View | |
| Comments:The early flowering mid maturity makes this hybrid a perfect choice for high yielding environments with the tendance to see heat during flowering. Mid maturity (5), displays early flowering habit, ideally suited to high yielding environments and irrigation. An outstanding agronomic profile adds flexibility and aid ease of management in high-yielding crops. Delivers exceptional early growth resulting in superior crop competition and early canopy closure which enhances weed control and reduces weed seed-set. Recommended planting partner to Pioneer® 45Y91 (CL) & 44Y90 (CL). | |||||||
| Saintly CL | 2017 | HSHC1503CL | No | Heritage Seeds | Heritage Seeds | View | |
| Comments:Saintly CL is a new Clearfield hybrid canola previously known as HSHC1503CL from Heritage Seeds. Saintly CL is a mid to early-mid maturity. Saintly CL offers an exciting combination of outstanding yield potential, high oil percentage and reliable blackleg package. | |||||||
| SF Spark TT | 2018 | SFR65-023 | No | Seed Force | Seed Force | View | |
| Comments:SF Spark TT is a new early maturity TT hybrid being released by Seed Force in 2019. With high yields and improved oil content, it can deliver improved returns in this maturity group. | |||||||
| VICTORY V7002CL | 2017 | No | AWB | Cargill | View | ||
| Comments:Please visit https://www.awb.com.au/victory-canola for variety details. | |||||||
Chickpea
Chickpea
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| PBA Seamer | 2016 | CICA0912 | Yes | EPR Applies | Seednet | Pulse Breeding Australia | View |
| Comments:PBA Seamer is an improved desi chickpea for the northern region with the highest available Ascochyta blight resistance rating (rated R). It is broadly adapted from central NSW to central Queensland, with significantly higher grain yield than all current varieties in high disease years. PBA Seamer has a semi-erect plant type with superior lodging resistance to PBA HatTrick and PBA Boundary. PBA Seamer has improved seed quality with larger seed size than PBA HatTrick and higher dhal milling yield than all current varieties in southern QLD and northern NSW | |||||||
Faba Bean
Faba Bean
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| PBA Bendoc | 2018 | AF15369 | Yes | EPR Applies | Seednet | Pulse Breeding Australia | View |
| Comments:A faba bean variety tolerant to some imidazolinone (Group B) herbicides. Similar yields to current faba bean varieties grown in southern Australia. Good adaptation throughout southern Australia. Small to medium sized seed suited to the Middle East markets. | |||||||
| PBA Marne | 2018 | AF09169 | Yes | EPR Applies | Seednet | Pulse Breeding Australia | View |
| Comments:A high yielding faba bean variety for short season areas in the Southern Region. Early flowering particularly when sown early. Medium plant height with good standing ability. Medium sized seed suited to the Middle East markets. | |||||||
| PBA Nanu | 2018 | IX486/7-6 | Yes | EPR Applies | Seednet | Pulse Breeding Australia | View |
| Comments:High yielding across faba bean growing areas of northern NSW and southern QLD. Superior rust resistance to other faba bean varieties. Similar level of resistance to BLRV as that of PBA Nasma. Similar flowering and maturity time to PBA Warda and PBA Nasma. Larger and more uniform seed than PBA Warda, but slightly smaller than PBA Nasma. | |||||||
Field Pea
Field Pea
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| PBA Butler | 2017 | OZP1101 | Yes | EPR Applies | Seednet | National Field Pea Initiative | View |
| Comments:Similar seed and plant features to Kaspa; High levels of bacterial blight resistance (same as PBA Oura); Vigorous plant growth; High yield and broad adaptation; Semi-leafless, semi-dwarf plant type; Mid-late flowering with early maturity; Pod shatter resistant at maturity; Superior grain quality marketable as ‘Kaspa type’ | |||||||
Lupin
Lupin
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| Murringo | 2017 | WK338 | Yes | EPR Applies | Seednet | Dept of Primary Industries NSW | View |
| Comments:Highest yielding albus lupin for eastern states; Mid flowering, indeterminate genotype; Moderate resistance to Pleiochaeta Root Rot and Phomopsis; Susceptible to Anthracnose; Grain quality well suited to albus human consumption markets; Seed size similar to Luxor | |||||||
| PBA Bateman | 2017 | 07A002-[F4]-3; WALAN2533; | Yes | EPR Applies | Seednet | National Lupin Initiative | View |
| Comments:PBA Bateman tested as WALAN2533 is a high yielding Australian sweet lupin variety suitable for lupin growing areas of NSW, SA and Victoria. It provides increased yield and good virus resistance | |||||||
| PBA Leeman | 2017 | WALAN2428, | Yes | EPR Applies | Seednet | DAFWA | View |
| Comments:PBA Leeman, tested as WALAN2428, is a high protein Australian sweet lupin variety suitable for lupin growing areas of Western Australia. It provides an increase in protein and metribuzin tolerance over Coromup. | |||||||
Oat
Oat
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| Durack Oats | 2016 | WA02Q309-9;WA02Q302-9; | Yes | EPR Applies | Heritage Seeds | National Oat Breeding Program | View |
| Comments:Maturity – Early maturing (minimum 1 week earlier than Carrolup, Williams & Bannister); Excellent grain quality with low screenings and high groat percentage; Establishment – Very good early vigour; Resistant to CCN R | |||||||
| Kowari | 2017 | SV03198-18BG | Yes | EPR Applies | Heritage Seeds | National Oat Breeding Program | View |
| Comments:Kowari is another highly promising oat variety from the National Oat Breeding Program. Kowari sets a new benchmark for ß-glucan combined with low screenings in the Australian Milling oat industry. It is dwarf in stature slightly taller than Mitika with excellent grain quality and will suit most traditional oat growing areas of Australia. It was derived from a cross between Mitika and a WA breeder’s line. | |||||||
Triticale
Triticale
No resources found for your selections. Please change your selections and try again
Lentil
Lentil
| Variety | Release Year | Test Code | PBR | EPR | Marketer | Breeder | Link to Resource |
|---|---|---|---|---|---|---|---|
| PBA Hallmark XT | 2018 | CIPAL1422 | Yes | EPR Applies | PB Seeds | Pulse Breeding Australia | View |
| Comments:Highest yielding herbicide tolerant lentil; 5-12% long term yield advantage over PBA Hurricane XT. PBA Hallmark XT and PBA Hurricane XT have similar herbicide tolerance. High early vigour. Mid flowering. Mid maturity. High resistance to botrytis grey mould (R/MR). Moderate resistance to ascochyta blight. | |||||||
Sorghum
Sorghum
No resources found for your selections. Please change your selections and try again