Wheat
Wheat
| Variety | Release Year | Breeder | Marketer | Resource Publication Year | Link to Resource |
|---|---|---|---|---|---|
| AGT Katana | 2009 | Australian Grain Technologies | AGT Seeds | 2012 | View |
| AGT Scythe | 2005 | Australian Grain Technologies | AGT Seeds | 2005 | View |
| Amarok | 2005 | Wrightsons Research | 2005 | View | |
| Annuello | 2001 | Dept of Primary Industries VIC | Viterra Seeds | 2005 | View |
| Axe | 2007 | Australian Grain Technologies | AGT Seeds | 2007 | View |
| Barham | 2006 | Australian Grain Technologies | Viterra Seeds | 2006 | View |
| Baxter | 1998 | Dept of Primary Industries QLD | Seedmark | 1998 | View |
| Beaufort | 2008 | LongReach Plant Breeders Pty Ltd | Grainsearch | 2008 | View |
| Beckom | 2015 | Australian Grain Technologies | AGT | 2015 | View |
| Binnu | 2006 | InterGrain | Crop Care Seed Technologies | 2006 | View |
| Bolac | 2006 | Australian Grain Technologies | Viterra Seeds | 2006 | View |
| Borlaug 100 | 2018 | Rebel Seeds | Rebel Seeds | 2019 | View |
| Bremer | 2015 | Australian Grain Technologies | AGT | 2015 | View |
| Brennan | 1998 | CSIRO | Seednet | 1998 | View |
| Caparoi | 2008 | ADWIP | Seednet | 2008 | View |
| Catalina | 2006 | LongReach Plant Breeders Pty Ltd | Seednet | 2006 | View |
| Catapult | 2019 | AGT | AGT Seeds | 2019 | View |
| Chara | 1999 | Dept of Primary Industries VIC | Seednet | 1999 | View |
| Chief CL Plus | 2016 | Intergrain | Intergrain | 2016 | View |
| Cobra | 2011 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2011 | View |
| Condo | 2015 | Australian Grain Technologies | AGT | 2015 | View |
| Coolah | 2016 | AGT | AGT | 2016 | View |
| Corack | 2011 | Australian Grain Technologies | AGT Seeds | 2011 | View |
| Correll | 2006 | Australian Grain Technologies | AGT Seeds | 2006 | View |
| Cosmick | 2015 | InterGrain | InterGrain | 2015 | View |
| Crusader | 2007 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2007 | View |
| Cutlass | 2015 | Australian Grain Technologies | AGT | 2015 | View |
| Dart | 2012 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2012 | View |
| DBA Bindaroi | 2017 | Dept of Primary Industries NSW | Seednet | 2017 | View |
| DBA Lillaroi | 2015 | Northern Node of Durum Breeding Australia (DBA) NSW DPI | Seednet | 2015 | View |
| SBA Spes | 2018 | University of Adelaide | 2019 | View | |
| DBA Vittaroi | 2017 | Dept of Primary Industries NSW | Seednet | 2017 | View |
| DBA-Aurora | 2014 | University of Adelaide | DBA | View | |
| Derrimut | 2006 | Nugrain | Nuseed Pty Ltd | 2006 | View |
| Devil | 2018 | InterGrain | InterGrain | 2019 | View |
| Drysdale | 2001 | HRZ Wheats Pty Ltd | Seednet | 2001 | View |
| DS Bennett | 2018 | Dow Seeds | Seednet | 2019 | View |
| DS Darwin | 2015 | Dow AgroSciences | Dow AgroSciences | 2015 | View |
| DS Faraday | 2017 | Dow Seeds | Dow Seeds | View | |
| DS Pascal | 2015 | Dow AgroSciences | Dow AgroSciences | 2015 | View |
| DS Tull | 2018 | Dow Seeds | Seednet | 2019 | View |
| EGA Bounty | 2007 | Enterprise Grains Australia 2 | Nuseed Pty Ltd | 2007 | View |
| EGA Burke | 2006 | Enterprise Grains Australia 2 | Pacific Seeds (06) | 2006 | View |
| EGA Eaglehawk | 2007 | Enterprise Grains Australia 2 | Heritage Seeds | 2007 | View |
| EGA Gregory | 2004 | Enterprise Grains Australia | Pacific Seeds (06) | 2004 | View |
| EGA Hume | 2002 | Enterprise Grains Australia | Seednet | 2002 | View |
| EGA Stampede | 2007 | Enterprise Grains Australia 2 | Crop Care Seed Technologies | 2007 | View |
| EGA Wedgetail | 2002 | Enterprise Grains Australia | Seednet | 2002 | View |
| EGA Wylie | 2004 | Enterprise Grains Australia | Pacific Seeds (06) | 2004 | View |
| Elmore CL PLus | 2011 | Australian Grain Technologies | AGT Seeds | 2011 | View |
| Emu Rock | 2011 | Intergrain | Intergrain | 2013 | View |
| Endure | 2008 | InterGrain | Crop Care Seed Technologies | 2008 | View |
| Envoy | 2011 | LongReach Plant Breeders Pty Ltd | Seednet | 2011 | View |
| Espada | 2008 | Australian Grain Technologies | AGT Seeds | 2008 | View |
| Estoc | 2010 | Australian Grain Technologies | AGT Seeds | 2010 | View |
| Fang | 2008 | Australian Grain Technologies | AGT Seeds | 2008 | View |
| Forrest | 2011 | HRZ Wheats Pty Ltd | Seednet | 2011 | View |
| Fortune | 2008 | InterGrain | Crop Care Seed Technologies | 2008 | View |
| Frelon | 2008 | Wrightsons Research | Grainsearch | 2008 | View |
| Gauntlet | 2011 | LongReach Plant Breeders Pty Ltd | Viterra Seeds | 2011 | View |
| Gazelle | 2012 | Value Added Wheat CRC | Pacific Seeds | 2012 | View |
| Gladius | 2007 | Australian Grain Technologies | AGT Seeds | 2007 | View |
| Grenade CL Plus | 2012 | Australian Grain Technologies | AGT Seeds | 2012 | View |
| Guardian | 2006 | LongReach Plant Breeders Pty Ltd | Seednet | 2006 | View |
| Harper | 2013 | Intergrain | Intergrain | 2013 | View |
| Hatchet CL Plus | 2015 | Australian Grain Technologies | AGT | 2015 | View |
| Hydra | 2015 | InterGrain | InterGrain | 2015 | View |
| Illabo | 2018 | AGT | AGT | 2019 | View |
| Impala | 2011 | Value Added Wheat CRC | Pacific Seeds | 2011 | View |
| Impose CL Plus | 2011 | InterGrain | Nuseed Pty Ltd | 2011 | View |
| Impress CL Plus | 2015 | InterGrain | InterGrain | 2015 | View |
| Jandaroi | 2007 | Dept of Primary Industries NSW | Seednet | 2007 | View |
| Justica CL Plus | 2011 | Australian Grain Technologies | AGT Seeds | 2011 | View |
| Kennedy | 1996 | Dept of Primary Industries QLD | Seedmark | 1996 | View |
| King Rock | 2009 | InterGrain | Nuseed Pty Ltd | 2009 | View |
| Kinsei | 2018 | InterGrain | InterGrain | 2019 | View |
| Kiora | 2014 | Australian Grain Technologies | AGT | 2015 | View |
| Kord CL Plus | 2011 | Australian Grain Technologies | AGT Seeds | 2011 | View |
| Kukri | 1999 | University of Adelaide | Seednet | 1999 | View |
| Kunjin | 2010 | InterGrain | Nuseed Pty Ltd | 2010 | View |
| Lancer | 2013 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2013 | View |
| Lang | 2000 | Dept of Primary Industries QLD | Seednet | 2000 | View |
| Lincoln | 2007 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2007 | View |
| Livingston | 2007 | Australian Grain Technologies | AGT Seeds | 2007 | View |
| Longsword | 2017 | AGT | AGT | 2017 | View |
| LRPB Arrow | 2016 | LongReach Plant Breeders | Advanta/Pacific Seeds | 2016 | View |
| LRPB Flanker | 2015 | LongReach Plant Breeders | Advanta/Pacific Seeds | 2015 | View |
| LRPB Havoc | 2017 | LongReach Plant Breeders | Advanta/Pacific Seeds | 2017 | View |
| LRPB Hellfire | 2019 | Longreach Plant Breeders | Longreach Plant Breeders | 2019 | View |
| LRPB Kittyhawk | 2017 | LongReach Plant Breeders | Advanta/Pacific Seeds | 2017 | View |
| LRPB Mustang | 2017 | LongReach Plant Breeders | Advanta/Pacific Seeds | 2018 | View |
| LRPB Nighthawk | 2019 | Longreach Plant Breeders | Longreach Plant Breeders | 2019 | View |
| LRPB Nyala | 2019 | Longreach Plant Breeders | Longreach Plant Breeders | 2019 | View |
| LRPB Oryx | 2018 | LongReach Plant Breeders | Advanta/Pacific Seeds | 2019 | View |
| LRPB Parakeet | 2019 | Longreach Plant Breeders | Longreach Plant Breeders | 2019 | View |
| LRPB Reliant | 2016 | LongReach Plant Breeders | Advanta/Pacific Seeds | 2016 | View |
| Mace | 2008 | Australian Grain Technologies | AGT Seeds | 2008 | View |
| Mackellar | 2001 | HRZ Wheats Pty Ltd | Seednet | 2001 | View |
| Magenta | 2007 | InterGrain | Nuseed Pty Ltd | 2007 | View |
| Manning | 2014 | Ausgrainz | Grain Search | 2014 | View |
| Merinda | 2007 | Australian Grain Technologies | AGT Seeds | 2007 | View |
| Merlin | 2012 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2012 | View |
| Mitch | 2014 | Australian Grain Technologies | AGT | View | |
| Ninja | 2016 | Intergrain | Intergrain | 2016 | View |
| Orion | 2009 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2009 | View |
| Peake | 2007 | Nugrain | 2007 | View | |
| Petrie | 2000 | Dept of Primary Industries QLD | 2000 | View | |
| Phantom | 2012 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2012 | View |
| Preston | 2008 | HRZ Wheats Pty Ltd | Seednet | 2008 | View |
| Razor CL Plus | 2018 | Australian Grain Technologies | Australian Grain Technologies | View | |
| RGT Accroc | 2017 | RAGT Seeds | Seedforce | View | |
| RGT Calabro | 2017 | RAGT Seeds | Seedforce | View | |
| RGT Zanzibar | 2017 | RAGT Seeds | Seedforce | View | |
| Rockstar | 2019 | InterGrain | InterGrain | 2019 | View |
| Rudd | 2001 | CSIRO | Seednet | 2001 | View |
| Sabel CL Plus | 2011 | Australian Grain Technologies | AGT Seeds | 2011 | View |
| Scepter | 2015 | Australian Grain Technologies | AGT | 2015 | View |
| Scout | 2009 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2009 | View |
| SEA Condamine | 2018 | University of Queensland | SEA Affiliates and local seed suppliers | 2018 | View |
| Sentinel | 2005 | LongReach Plant Breeders Pty Ltd | Seednet | 2005 | View |
| SF Adagio | 2014 | AGF Seeds | AGF Seeds | 2014 | View |
| SF Hekto | 2015 | Seed Force | Seed Force | 2015 | View |
| SF Ovalo | 2015 | Seed Force | Seed Force | 2015 | View |
| SF Scenario | 2014 | RAGT Seeds | Seedforce | 2014 | View |
| Sheriff CL Plus | 2018 | InterGrain | InterGrain | 2019 | View |
| Shield | 2012 | Australian Grain Technologies | AGT Seeds | 2012 | View |
| Spitfire | 2010 | LongReach Plant Breeders Pty Ltd | Pacific Seeds | 2010 | View |
| SQP Revenue | 2010 | CSIRO | GrainSearch | 2010 | View |
| Strzelecki | 2000 | Dept of Primary Industries QLD | Seedmark | 2000 | View |
| Sunguard | 2011 | Australian Grain Technologies | AGT Seeds | 2011 | View |
| Sunlamb | 2015 | Australian Grain Technologies | AGT | 2015 | View |
| Sunmate | 2014 | Australian Grain Technologies | AGT | View | |
| Sunmax | 2016 | AGT | AGT | 2016 | View |
| Sunprime | 2018 | AGT | AGT | 2019 | View |
| Suntime | 2015 | Australian Grain Technologies | AGT | 2015 | View |
| Suntop | 2012 | Australian Grain Technologies | AGT Seeds | 2012 | View |
| Sunvex | 2008 | Australian Grain Technologies | AGT Seeds | 2008 | View |
| Sunzell | 2006 | Australian Grain Technologies | AGT Seeds | 2006 | View |
| Supreme | 2015 | InterGrain | InterGrain | 2015 | View |
| Tammarin Rock | 2004 | InterGrain | 2004 | View | |
| Teesdale | 2003 | Wrightsons Research | 2003 | View | |
| Tenfour | 2015 | Seedmark | Elders | 2016 | View |
| Tennant | 1998 | CSIRO | Seednet | 1998 | View |
| Tjilkuri | 2010 | University of Adelaide | Australian Durum Growers Association | 2010 | View |
| Trojan | 2013 | Longreach Plant Breeders | Pacific Seeds | View | |
| Tungsten | 2016 | Elders/Seedmark | Elders | 2016 | View |
| Viking | 2015 | LongReach Plant Breeders Pty Ltd | LongReach Plant Breeders Pty Ltd | 2015 | View |
| Vixen | 2018 | InterGrain | InterGrain | 2019 | View |
| Wallup | 2011 | Australian Grain Technologies | AGT Seeds | 2011 | View |
| Wedin | 2010 | InterGrain | Nuseed Pty Ltd | 2010 | View |
| WID802 | 2012 | ADWIP | SA Durum Growers Association | 2012 | View |
| Wyalkatchem | 2001 | InterGrain | Seedmark | 2001 | View |
| Yandanooka | 2007 | InterGrain | Crop Care Seed Technologies | 2007 | View |
| Yawa | 2012 | University of Adelaide | SA Durum Growers Association | 2012 | View |
| Yenda | 2006 | Australian Grain Technologies | Viterra Seeds | 2006 | View |
| Yitpi | 1999 | SA Research and Development Inst | Seednet | 1999 | View |
| Young | 2005 | Australian Grain Technologies | Grainstrust Pty Ltd. (06) | 2005 | View |
| Zen | 2015 | InterGrain | InterGrain | 2015 | View |
| Zippy | 2008 | InterGrain | Crop Care Seed Technologies | 2008 | View |
| Zulu | 2008 | Australian Grain Technologies | 2008 | View | |
Barley
Barley
| Variety | Release Year | Breeder | Marketer | Resource Publication Year | Link to Resource |
|---|---|---|---|---|---|
| Banks | 2018 | Intergrain | Intergrain | 2018 | View |
| Barque | 1997 | University of Adelaide | 1997 | View | |
| Bass | 2011 | InterGrain | InterGrain | 2011 | View |
| Baudin | 2002 | DAFWA | Seednet | 2002 | View |
| Biere | 2017 | Grainsearch | Grainsearch | 2018 | View |
| Bottler | 2017 | Grainsearch | Grainsearch | 2018 | View |
| Buff | 2018 | Intergrain | Intergrain | 2018 | View |
| Buloke | 2005 | Dept of Primary Industries VIC | Seednet | 2005 | View |
| Capstan | 2004 | University of Adelaide | Viterra Seeds | 2004 | View |
| Commander | 2008 | University of Adelaide | Viterra Seeds | 2008 | View |
| Compass | 2013 | University of Adelaide | View | ||
| Compass | 2015 | University of Adelaide | Seednet | 2016 | View |
| Fathom | 2011 | University of Adelaide | 2011 | View | |
| Fitzroy | 2005 | Dept of Primary Industries VIC | Seednet | 2005 | View |
| Fleet | 2006 | University of Adelaide | Viterra Seeds | 2006 | View |
| Flinders | 2012 | InterGrain | InterGrain | View | |
| Gairdner | 1998 | DAFWA | Seedmark | 1998 | View |
| GrangeR | 2013 | Elders/Seedmark | Heritage Seeds | 2013 | View |
| Grout | 2005 | Dept of Primary Industries QLD | Seednet | 2005 | View |
| Hamelin | 2001 | DAFWA | 2001 | View | |
| Hannan | 2007 | DAFWA | COGGO Seeds | 2007 | View |
| Henley | 2011 | Elders/Seedmark | Seedmark | 2011 | View |
| Hindmarsh | 2006 | Dept of Primary Industries VIC | Seednet | 2006 | View |
| LaTrobe | 2013 | InterGrain Pty Ltd | Syngenta | 2013 | View |
| Litmus | 2013 | Intergrain Pty Ltd | Syngenta | 2013 | View |
| Lockyer | 2007 | DAFWA | COGGO Seeds | 2007 | View |
| Oxford | 2009 | Elders/Seedmark | Seedmark | 2009 | View |
| RGT Planet | 2016 | RAGT | Seedforce | View | |
| Roe | 2007 | DAFWA | COGGO Seeds | 2007 | View |
| Rosalind | 2015 | Intergrain | Intergrain | 2016 | View |
| Scope | 2010 | AWB Seeds | Seednet | 2010 | View |
| Shepherd | 2008 | Dept of Primary Industries QLD | Seednet | 2008 | View |
| Sloop | 1998 | University of Adelaide | 1998 | View | |
| Spartacus CL | 2015 | Intergrain | Intergrain | 2016 | View |
| SY Rattler | 2012 | Syngenta | Grainsearch | 2012 | View |
| Topstart | 2017 | Elders | 2018 | View | |
| Tulla | 2002 | Dept of Primary Industries NSW | Waratah Seed Co Ltd | 2002 | View |
| Vlamingh | 2006 | DAFWA | Grain Pool of WA (06) | 2006 | View |
| Westminster | 2009 | Grainsearch | Grainsearch | 2009 | View |
Canola
Canola
| Variety | Release Year | Breeder | Marketer | Resource Publication Year | Link to Resource |
|---|---|---|---|---|---|
| Archer | 2012 | Seedmark | Heritage Seeds | 2012 | View |
| ATR Bonito | 2013 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2013 | View |
| ATR Mako | 2015 | Nuseed | Nuseed | 2015 | View |
| ATR Snapper | 2011 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2011 | View |
| ATR Wahoo | 2013 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2013 | View |
| ATR Banjo | 2005 | AG-Seed Research Pty Ltd | Crop Care Seed Technologies | 2005 | View |
| ATR Barra | 2006 | AG-Seed Research Pty Ltd | Nuseed Pty Ltd | 2006 | View |
| ATR Gem | 2011 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2011 | View |
| ATR Stingray | 2011 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2011 | View |
| AV Garnet | 2007 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2007 | View |
| AV Zircon | 2011 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2011 | View |
| Banker CL | 2015 | Heritage Seeds | Heritage Seeds | 2015 | View |
| Bayer 3000 TR | 2015 | Bayer CropScience | Bayer CropScience | 2015 | View |
| Bonanza TT | 2011 | Pacific Seeds | Pacific Seeds | 2011 | View |
| Carbine | 2012 | Seedmark | Heritage Seeds | 2012 | View |
| Crusher TT | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| DG 408RR | 2017 | Seednet | Landmark / Seednet | 2017 | View |
| DG 460RR | 2015 | Seednet | Landmark / Seednet | 2015 | View |
| DG 550RR | 2015 | Seednet | Landmark / Seednet | 2015 | View |
| DG 560TT | 2015 | Seednet | Landmark / Seednet | 2015 | View |
| DG 670TT | 2017 | Seednet | Landmark / Seednet | 2017 | View |
| GT Cobra | 2011 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2011 | View |
| GT Cougar | 2010 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2010 | View |
| GT Viper | 2011 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2011 | View |
| Hyola 400RR | 2013 | Pacific Seeds | Pacific Seeds | 2013 | View |
| Hyola 404RR | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| Hyola 410XX | 2018 | Pacific Seeds | Advanta Seeds | View | |
| Hyola 433 | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| Hyola 444TT | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| Hyola 450TT | 2013 | Pacific Seeds | Pacific Seeds | 2013 | View |
| Hyola 474CL | 2011 | Pacific Seeds | Pacific Seeds | 2011 | View |
| Hyola 500RR | 2013 | Pacific Seeds | Pacific Seeds | 2013 | View |
| Hyola 502RR | 2008 | Pacific Seeds | Pacific Seeds | 2008 | View |
| Hyola 504RR | 2015 | Pacific Seeds | Pacific Seeds | 2015 | View |
| Hyola 505RR | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| Hyola 525RT | 2013 | Pacific Seeds | Pacific Seeds | 2013 | View |
| Hyola 530XT | 2018 | Pacific Seeds | Advanta Seeds | View | |
| Hyola 550TT | 2018 | Pacific Seeds | Advanta Seeds | 2018 | View |
| Hyola 555TT | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| Hyola 559TT | 2012 | Pacific Seeds | Pacific Seeds | 2012 | View |
| Hyola 575CL | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| Hyola 577CL | 2013 | Pacific Seeds | Pacific Seeds | 2013 | View |
| Hyola 580CT | 2018 | Pacific Seeds | Advanta Seeds | View | |
| Hyola 600RR | 2015 | Pacific Seeds | Pacific Seeds | 2015 | View |
| Hyola 606RR | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| Hyola 650TT | 2013 | Pacific Seeds | Pacific Seeds | 2013 | View |
| Hyola 656TT | 2012 | Pacific Seeds | Pacific Seeds | 2012 | View |
| Hyola 676CL | 2010 | Pacific Seeds | Pacific Seeds | 2010 | View |
| Hyola 725RT | 2015 | Pacific Seeds | Pacific Seeds | 2015 | View |
| Hyola® 350TT | 2017 | Advanta Seeds | Advanta Seeds | View | |
| Hyola® 506RR | 2017 | Advanta Seeds | Advanta Seeds | View | |
| HyTTec Trophy | 2017 | Nuseed | Nuseed | 2017 | View |
| IH30RR | 2014 | Bayer CropScience | Bayer CropScience | 2014 | View |
| IH50RR | 2012 | Bayer CropScience | Bayer CropScience | 2012 | View |
| IH51RR | 2016 | Bayer CropScience | Bayer CropScience | 2016 | View |
| IH52 RR | 2015 | Bayer CropScience | Bayer CropScience | 2015 | View |
| InVigor R 4020P | 2018 | BASF | 2018 | View | |
| InVigor T 3510 | 2018 | BASF | 2018 | View | |
| InVigorR3520 | 2017 | Bayer CropScience | Bayer CropScience | 2017 | View |
| InVigorR5520P | 2016 | Bayer CropScience | Bayer CropScience | 2016 | View |
| InVigorT4510 | 2016 | Bayer CropScience | Bayer CropScience | 2016 | View |
| Jackpot TT | 2011 | Pacific Seeds | Pacific Seeds | 2011 | View |
| Monola 314TT | 2014 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2014 | View |
| Monola 413TT | 2012 | Nuseed Pty Ltd | 2012 | View | |
| Monola 416TT | 2015 | Nuseed | Nuseed | 2015 | View |
| Monola 506TT | 2011 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2011 | View |
| Monola 513GT | 2012 | Nuseed Pty Ltd | 2012 | View | |
| Monola 605TT | 2011 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2011 | View |
| Monola® 515TT | 2015 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2015 | View |
| Monola® G11 | 2015 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2015 | View |
| Nuseed Diamond | 2013 | Nuseed Pty Ltd | 2013 | View | |
| Nuseed GT-41 | 2012 | Nuseed Pty Ltd | 2012 | View | |
| Nuseed GT-42 | 2015 | Nuseed | Nuseed | 2015 | View |
| Nuseed GT-50 | 2012 | Nuseed Pty Ltd | Nuseed Pty Ltd | 2012 | View |
| Nuseed GT-53 | 2016 | Nuseed | Nuseed | 2016 | View |
| Nuseed Quartz | 2017 | Nuseed | Nuseed | 2017 | View |
| Pioneer 43C80 (CL) | 2008 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2008 | View |
| Pioneer 43Y23 (RR) | 2012 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2012 | View |
| Pioneer 43Y29 RR | 2018 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | 2018 | View |
| Pioneer 43Y85 (CL) | 2012 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2012 | View |
| Pioneer 43Y92 (CL) | 2017 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | 2017 | View |
| Pioneer 44C79 (CL) | 2008 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2008 | View |
| Pioneer 44T02 (TT) | 2016 | Pioneer | Pioneer | 2016 | View |
| Pioneer 44Y24 (RR) | 2013 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2013 | View |
| Pioneer 44Y26 (RR) | 2015 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | 2015 | View |
| Pioneer 44Y27 (RR) | 2017 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | 2017 | View |
| Pioneer 44Y84 (CL) | 2010 | Pioneer Hi-Bred Aust Pty Ltd | 2010 | View | |
| Pioneer 44Y87 (CL) | 2013 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2013 | View |
| Pioneer 44Y89 (CL) | 2014 | Pioneer Hy-Bred Aust Pty Ltd | Pioneer Hy-Bred Aust Pty Ltd | 2014 | View |
| Pioneer 44Y90 (CL) | 2016 | Pioneer | Pioneer | 2016 | View |
| Pioneer 45T01 (TT) | 2015 | Pioneer Hi-Bred Australia | Pioneer Hi-Bred Australia | 2015 | View |
| Pioneer 45T01 (TT) | 2015 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | 2015 | View |
| Pioneer 45T03 TT | 2018 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | 2018 | View |
| Pioneer 45Y22 (RR) | 2011 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2011 | View |
| Pioneer 45Y25 (RR) | 2014 | Pioneer Hy-Bred Aust Pty Ltd | Pioneer Hy-Bred Aust Pty Ltd | 2014 | View |
| Pioneer 45Y28 RR | 2018 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | 2018 | View |
| Pioneer 45Y86 (CL) | 2012 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2012 | View |
| Pioneer 45Y88 (CL) | 2013 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Australia | 2013 | View |
| Pioneer 45Y91 (CL) | 2016 | Pioneer | Pioneer | 2016 | View |
| Pioneer 45Y93 CL | 2018 | Pioneer Hi-Bred Aust Pty Ltd | Pioneer Hi-Bred Aust Pty Ltd | 2018 | View |
| Pioneer Atomic TT | 2012 | Pioneer | Pioneer | View | |
| Pioneer Sturt TT | 2015 | Pioneer | Pioneer | 2016 | View |
| Saintly CL | 2017 | Heritage Seeds | Heritage Seeds | 2017 | View |
| SF Spark TT | 2018 | Seed Force | Seed Force | 2018 | View |
| SF Turbine TT | 2016 | Seed Force | Seed Force | 2016 | View |
| Thumper TT | 2011 | Pacific Seeds | Pacific Seeds | 2011 | View |
| VICTORY V7002CL | 2017 | Cargill | AWB | 2017 | View |
| Victory® V5003RR | 2015 | Cargill | AWB | 2016 | View |
| Xceed Oasis CL | 2009 | Viterra Ltd | Pacific Seeds | 2009 | View |
| Yetna | 2015 | Agronomy For Profit | 2015 | View | |
Chickpea
Chickpea
| Variety | Release Year | Breeder | Marketer | Resource Publication Year | Link to Resource |
|---|---|---|---|---|---|
| Almaz | 2005 | DAFWA | Seednet | 2005 | View |
| Ambar | 2012 | DAFWA | Heritage Seeds | 2012 | View |
| Flipper | 2005 | Dept of Primary Industries NSW | Seednet | 2005 | View |
| Genesis 090 | 2005 | National Chickpea Initiative | Austrlian Agricultural Commodities | 2005 | View |
| Genesis 509 | 2006 | National Chickpea Initiative | Australian Agricultural Commodities | 2006 | View |
| Kyabra | 2005 | National Chickpea Initiative | Seedmark | 2005 | View |
| Moti | 2007 | DAFWA | Seednet | 2007 | View |
| Neelam | 2012 | DAFWA | Heritage Seeds | 2012 | View |
| PBA Boundary | 2011 | National Chickpea Initiative | Seednet | 2011 | View |
| PBA HatTrick | 2009 | National Chickpea Initiative | Seednet | 2009 | View |
| PBA Maiden | 2013 | National Chickpea Initiative | Seednet | 2013 | View |
| PBA Monarch | 2013 | National Chickpea Initiative | Seednet | 2013 | View |
| PBA Pistol | 2010 | National Chickpea Initiative | Seednet | 2010 | View |
| PBA Seamer | 2016 | Pulse Breeding Australia | Seednet | View | |
| PBA Slasher | 2009 | National Chickpea Initiative | Seednet | 2009 | View |
| PBA Striker | 2012 | National Chickpea Initiative | Seednet | 2012 | View |
| Yorker | 2005 | Dept of Primary Industries NSW | Seednet | 2005 | View |
Faba Bean
Faba Bean
| Variety | Release Year | Breeder | Marketer | Resource Publication Year | Link to Resource |
|---|---|---|---|---|---|
| Cairo | 2003 | Dept of Primary Industries NSW | PlantTech Pty Ltd. | 2007 | View |
| Doza | 2008 | National Faba Bean Initiative | Viterra Seeds | 2008 | View |
| Farah | 2004 | University of Adelaide | Heritage Seeds | 2004 | View |
| Nura | 2005 | National Faba Bean Initiative | Seednet | 2010 | View |
| PBA Bendoc | 2018 | Pulse Breeding Australia | Seednet | 2019 | View |
| PBA Kareema | 2010 | National Faba Bean Initiative | Keith Seeds | 2009 | View |
| PBA Marne | 2018 | Pulse Breeding Australia | Seednet | 2019 | View |
| PBA Nanu | 2018 | Pulse Breeding Australia | Seednet | 2019 | View |
| PBA Nasma | 2015 | Pulse breeding Australia | Seednet | 2015 | View |
| PBA Rana | 2011 | National Faba Bean Initiative | Viterra Seeds | 2011 | View |
| PBA Samira | 2014 | National Faba Bean Initiative | National Faba Bean Initiative | 2014 | View |
